logo DERO HE BlockChain Explorer(v1) TestNet

Server time: 2024-04-20 08:11:43 | Transaction pool

Network difficulty: 1000 | Hash rate: 0.000 MH/s | Average Block Time(50) 35.57434 sec | Total supply : 12944561 | Mempool size : 0 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 107854/107854 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
1078548 1078548 49.698 10 0.583 block 92d25690aabce7af970a780ea0c7afb7248561676390e8d33201a220be3d6fda N/A 0.61500 0.036
1078547 1078547 1:21.527 10 0.583 block f93d32f598a9665b16371502b03c84d8bb68b97d14f85ac076e7c04f65964bc4 N/A 0.61500 0.036
1078546 1078546 2:9.266 10 0.583 block e6110bd30fec804d4f02c2b04258b4239db45d0e99ddb9e729f88e62d4c34892 N/A 0.61500 0.036
1078545 1078545 2:35.517 10 0.583 block f946a425b53d0a5e879d8ec8dc5da510e793df229c573790b9eac2fada03fad4 N/A 0.61500 0.036
1078544 1078544 3:7.659 10 0.583 block e6938f35ff71d7c1be560a9b0d6c83e9c5256b0291f2aedc899c57cbc538386f N/A 0.61500 0.036
1078543 1078543 3:22.63 10 0.583 block 148bffd5ae8d1712fa1e9f3e50887359082735db4d96995807ebe8de52e008e3 N/A 0.61500 0.036
1078542 1078542 3:53.694 10 0.583 block 9962025dacd0a38632c0963abc3c74492b132d48f4db92ab906bf100e7329d77 N/A 0.61500 0.036
1078541 1078541 4:54.618 10 0.583 block d5dd833f0bbcacdcf197e6be535ef5e6b30c6088d40151f4f7e34d869050f32a N/A 0.61500 0.036
1078540 1078540 5:16.979 10 0.583 block 0c7a8d5aced7cc7a4195fe90c89eb78e6ae884444a626f8d0ce9896659c51de4 N/A 0.61500 0.036
1078539 1078539 6:18.887 10 0.583 block 006d9d72462cb8a438eedbe0978283c5283bf62878d02d084f7bb10442579a1f N/A 0.61500 0.036
1078538 1078538 6:46.433 10 0.583 block de17574ea45f1a5481893af5cd8553925f7b5fc9d2c2f8f7094402d44341ead2 N/A 0.61500 0.036
1078537 1078537 7:23.044 10 0.583 block 1ec6cb321fe270f2add02c59af8dbb754a35d613986a52109c450109ace0a771 N/A 0.61500 0.036
1078536 1078536 7:59.68 10 0.583 block 8624c6878f4cdf036d40afad06dd452f3785d35dc862aba5a330a2e8a6b6f77f N/A 0.61500 0.036
1078535 1078535 8:13.624 10 0.583 block ec2aad17cbf9708b15e553667bee03d150e46872b2c75e3385b50e2c75fe3ede N/A 0.61500 0.036
1078534 1078534 8:45.031 10 0.583 block 34ff319cb2935a5d4a05cf72733c5593724f571085f45266342b56654e14eca4 N/A 0.61500 0.036
1078533 1078533 9:40.063 10 0.583 block 60a837a313604815426d7dd6ffa1509f5c1e0ddbc0864da1e9e8ef5e1b44c634 N/A 0.61500 0.036
1078532 1078532 10:4.618 10 0.583 block 863c3e9f7cefae13d187e0ca9572618ae1230f51d34cf898e6a16c9c54f50f73 N/A 0.61500 0.036
1078531 1078531 10:46.294 10 0.583 block 687867d8bbc9527fc293b74b65c1f9dc19d64df586b5e51668846f3fba4d88d6 N/A 0.61500 0.036
previous page | first page | current page: 107854/107854 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project